| | | ||
|
Copy of Block_Schedule_2011-2012_updated 1-23-2012.xls | January 23 2012 08:07 | |
| |
Copy of Block_Schedule_2011-2012_updated 1-9-2012.xls | January 09 2012 11:28 | |
| |
Copy of Block_Schedule_2011-2012_updated 1-3-2012.xls | January 03 2012 14:06 | |
| |
Copy of Block_Schedule_2011-2012_updated 12-12-11.xls | December 12 2011 14:48 | |
| |
Copy of Block_Schedule_2011-2012_updated 12-7-11.xls | December 07 2011 13:58 | |
| |
Copy of Block_Schedule_2011-2012_updated 12-2-11.xls | December 02 2011 08:22 | |
| |
Block Schedule 2011-2012 updated 7-19-11.xls | July 19 2011 14:57 | |
| |
Block Schedule 2010-2011 updated 6-17-11.xls | June 17 2011 15:10 | |
| Shift Swap Form |
| PGY-1 |
| PGY-2 |
| PGY-3 |
| PGY-4 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
| 1 | 6/24-7/6 | 7/7-7/19 | 7/20-8/2 | 8/3-8/16** | 8/17-8/30 | 8/31-9/13 | 9/14-9/27 | 9/28-10/11 | 10/12-10/25 ** | 10/26-11/8 | 11/9-11/22 | 11/23-12/6 | 12/7-12/20 | 12/21-1/3 | 1/4-1/17 | 1/18-1/31 | 2/1-2/14 | 2/15-2/28** | 2/29-3/13 | 3/14-3/27 | 3/28-4/10 | 4/11-4/24 | 4/25-5/8 | 5/9-5/22 | 5/23-6/5 | 6/6-6/23 | ||
| 2 | Carle | Orientation/DEM | DEM | Ortho | PsyED | 1 | 1 | MICU | MICU | 1 | 1 | 8 | Vac | 1 | Carle | 1 | IM | IM | 1 | 1 | CCU | CCU | 1 | 1 | SICU | SICU | Vac | Anes |
| 3 | Stanley | Orientation/DEM | DEM | MICU | MICU | 2 | 2 | SICU | SICU | 2 | 2 | Vac | 8 | 2 | Stanley | 2 | IM | IM | 2 | 2 | PsyED | Vac | 2 | 2 | CCU | CCU | Anes | Ortho |
| 4 | Patel | Orientation/DEM | DEM | SICU | SICU | 3 | 3 | Vac | Ortho | PsyED | 3 | CCU | CCU | 3 | Patel | Vac | Anes | 1 | 3 | 3 | IM | IM | 3 | 3 | MICU | MICU | 1 | 1 |
| 5 | Eads | Orientation/DEM | DEM | CCU | CCU | Vac | 4 | MICU | MICU | 3 | 4 | IM | IM | 4 | Eads | 3 | SICU | SICU | 4 | 4 | Anes | 1 | 4 | 4 | Vac | Ortho | 2 | PsyED |
| 6 | Clauson | Orientation/DEM | DEM | Vac | 1 | 4 | PsyED | CCU | CCU | 4 | 5 | SICU | SICU | 5 | Clauson | 4 | MICU | MICU | 5 | Ortho | 1 | Anes | 5 | 5 | IM | IM | Vac | 2 |
| 7 | Hardiman | Orientation/DEM | DEM | IM | IM | 5 | 5 | CCU | CCU | 5 | 6 | Vac | Anes | 6 | Hardiman | 5 | SICU | SICU | 6 | PsyED | MICU | MICU | 6 | 6 | 1 | Vac | Ortho | 3 |
| 8 | Brady | Orientation/DEM | DEM | PsyED | Ortho | 6 | 6 | 1 | Vac | 6 | 7 | IM | IM | 7 | Brady | 6 | MICU | MICU | Anes | 5 | CCU | CCU | 7 | Vac | SICU | SICU | 3 | 4 |
| 9 | Andrews | Orientation/DEM | DEM | SICU | SICU | 7 | 7 | IM | IM | 7 | Vac | MICU | MICU | 8 | Andrews | Ortho | CCU | CCU | 7 | 6 | 2 | PsyED | Vac | 7 | 2 | Anes | 4 | 5 |
| 10 | 6/24-7/6 | 7/7-7/19 | 7/20-8/2 | 8/3-8/16 | 8/17-8/30 | 8/31-9/13 | 9/14-9/27 | 9/28-10/11 | 10/12-10/25 | 10/26-11/8 | 11/9-11/22 | 11/23-12/6 | 12/7-12/20 | 12/21-1/3 | 1/4-1/17 | 1/18-1/31 | 2/1-2/14 | 2/15-2/28 | 2/29-3/13 | 3/14-3/27 | 3/28-4/10 | 4/11-4/24 | 4/25-5/8 | 5/9-5/22 | 5/23-6/5 | 6/6-6/23 | ||
| 11 | Lawrence | PsyED | Ortho | Orientation/DEM | 2 | 8 | Vac | 2 | 2 | MICU | MICU | 1 | 1 | IM | Lawrence | IM | 1 | 2 | CCU | CCU | Vac | 2 | SICU | SICU | Anes | 1 | 5 | 6 |
| 12 | Gottlieb | IM | IM | Orientation/DEM | 3 | Vac | Ortho | 3 | 3 | 8 | PsyED | 2 | 2 | CCU | Gottlieb | CCU | Vac | Anes | 9 | 9 | 3 | 3 | MICU | MICU | 3 | 2 | SICU | SICU |
| 13 | Armijo | SICU | SICU | Orientation/DEM | 4 | PsyED | 8 | 4 | 4 | MICU | MICU | 3 | 3 | Anes | Armijo | Vac | 3 | 4 | Ortho | 7 | 4 | Vac | IM | IM | 4 | 3 | CCU | CCU |
| 14 | Roepke | CCU | CCU | Orientation/DEM | 5 | SICU | SICU | 5 | 5 | Vac | 8 | 4 | 4 | MICU | Roepke | MICU | 4 | 5 | PsyED | 8 | Ortho | 4 | Anes | Vac | 5 | 4 | IM | IM |
| 15 | Raam | IM | IM | Orientation/DEM | 6 | CCU | CCU | 6 | Ortho | SICU | SICU | 5 | 5 | Vac | Raam | 7 | PsyED | 6 | 8 | Anes | 5 | 5 | Vac | 8 | 6 | 5 | MICU | MICU |
| 16 | Elliot | Ortho | PsyED | Orientation/DEM | 7 | IM | IM | Vac | 6 | CCU | CCU | 6 | 6 | SICU | Elliot | SICU | 6 | 7 | MICU | MICU | 6 | 6 | Vac | Anes | 7 | 6 | 6 | 7 |
| 17 | Pomeranz | CCU | CCU | Orientation/DEM | 8 | MICU | MICU | 7 | 7 | IM | IM | Anes | Vac | 9 | Pomeranz | 8 | 7 | PsyED | SICU | SICU | 7 | 7 | 8 | Ortho | 8 | 7 | 7 | Vac |
| 18 | Torregrossa | MICU | MICU | Orientation/DEM | 9 | SICU | SICU | 8 | 8 | Vac | Anes | 7 | 7 | Ortho | Torregrossa | -4 | 8 | 8 | IM | IM | 8 | 8 | CCU | CCU | Vac | PsyED | 8 | 8 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
| 1 | 6/28- 7/10 (Transition) |
7/11- 7/24 |
7/25- 8/7 (Aug 2-3 ATLS) |
8/8- 8/21 |
8/22- 9/4 |
9/5- 9/18 | 9/19- 10/2 |
10/3- 10/16 (ACEP 10/15-18) |
10/17- 10/30 |
10/31- 11/13 |
11/14- 11/27 |
11/28- 12/11 |
12/12- 12/25 |
12/26-1/8 | 1/9- 1/22 | 1/23- 2/5 | 2/6- 2/19 | 2/20- 3/4 | 3/5- 3/18 | 3/19- 4/1 | 4/2- 4/15 | 4/16- 4/29 | 4/30- 5/13 | 5/14- 5/27 | 5/28- 6/10 | 6/11-6/24 (Transition) | ||
| 2 | Coyne | DEM | 1 | OPHTHO (Call/X) | V | 1 | 1 | 1 | US (Call/X) | US | 1 | V | 1 | 1 | Coyne | 1 | OB | OB/DEM | Long Beach | Long Beach | DEM | |||||||
| 3 | Johnson | DEM | Dental | 1/OB | OB | 2 | V | 2 | 1 | 1 | 2 | 1 | V | 2 | Johnson | Huntington | Huntington | 2 | 1 | 1 | US | US | DEM | |||||
| 4 | Peabody | DEM | 2 | PALLIATIVE CARE | 1 | 3 | 2 | V | US (X/Call) | US | 3 | V | 2 | 3 | Peabody | OB | OB/DEM | 3 | 2 | 2 | Huntington | Huntington | DEM | |||||
| 5 | Sikora | DEM | 3 | 2 | 2 | OB | OB/3 | OPHTHO | V | 2 | 4 | V | 3 | 4 | Sikora | Long Beach | Long Beach | 3 | US | US | DEM | |||||||
| 6 | Milano | DEM | OB | OB/1 | V | 4 | 4 | RESEARCH(X/Call) | 2 | 3 | US | US (Call//X) | 4 | V | Milano | 4 | 3 | 4 | Long Beach | Long Beach | DEM | |||||||
| 7 | Marzec | DEM | US | US | 2 | DERM(X/Call) | 5 | 4 | 3 | V | 5 | 2 | V | 5 | Marzec | Long Beach | Long Beach | 5 | 4 | DEM/OB | OB | DEM | ||||||
| 8 | Doane | DEM | US | US | 3 | 5 | 6 | 5 | 4 | OPHTHO (X/Call) | 6 | 3 | 5 | V | Doane | 6 | 5 | Long Beach | Long Beach | DEM/OB | OB | V | DEM | |||||
| 9 | Abdi | DEM | Reseaech(X/Call) | 3 | 4 | V | 7 | 6 | 5 | 4 | V | OB | OB/6 | 6 | Abdi | US (Call/X) | US (Call/X) | Huntington | Huntington | 5 | DEM | |||||||
| 10 | Rifenbark | DEM | 4 | 4 | 5 | V | US (Call/Call) | US | 6 | 5 | OPHTHO (X/Call) | 4 | V | 7 | Rifenbark | DEM/OB | OB | 6 | 6 | Long Beach | Long Beach | DEM | ||||||
| 11 | Mestres | DEM | 5 | 5 | EM PROC (X/Call) | 6 | 8 | V | OB | OB/6 | 7 | 5 | V | 8 | Mestres | 7 | 7 | 7 | Cedars | Cedars | US | US (X/Call) | DEM | |||||
| 12 | Cardena | DEM | 6 | OPHTHO(X/Call) | 6 | 7 | V | 7 | 7 | 7 | 8 | 6 | 6 | V | Cardena | Cedars | Cedars | 8 | 8 | US | US | OB | DEM | |||||
| 13 | Huang | DEM | RESEARCH | 6 | US (Call/X) | US | V | 8 | V | 6/OB | OB | 7 | 7 | 9 | Huang | 9 | 9 | 8 | Cedars | Cedars | DEM | |||||||
| 14 | Stacy | DEM | 7 | 7 | US | US (Call/X) | 9 | 9 | 8 | OPHTHO (Call/X) | 9 | 8 | 8 | V | Stacy | Cedars | Cedars | 9 | OB | OB/DEM | V | DEM | ||||||
| 15 | Leicher | DEM | 8 | 8 | 7 | 8 | US | US (Call/X) | V | 8 | CLINCICAL (Call/X) | V | 6/OB | OB | Leicher | 10 | 10 | 10 | Huntington | Huntington | DEM | |||||||
| 16 | Sicalo | DEM | 9 | ED Procedures | 8 | 9 | 6/OB | OB | 9 | 9 | V | 9 | 9 | V | Sicalo | US | US | Cedars | Cedars | DEM | ||||||||
| 17 | Kohanteb | DEM | 10 | 9 | ENT | V | 10 | 10 | 10 | V | 10 | 10 | US (Call/X) | US (Call/Call) | Kohanteb | 11 | 11 | Huntington | Huntington | OB | DEM | |||||||
| 18 | Knox | DEM | ENT (Call/X) | 10 | 9 | 10 | V | 11 | 11 | 10 | US | US (X/Call) | V | 10 | Knox | 12 | 12 | 11 | Huntington | Huntington | OB | DEM |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
| 1 | 6/28- 7/10 (Transition) |
7/11- 7/24 |
7/25- 8/7 (Aug 2-3 ATLS) |
8/8- 8/21 |
8/22- 9/4 |
9/5- 9/18 | 9/19- 10/2 |
10/3- 10/16 (ACEP 10/15-18) |
10/17- 10/30 (ACEP 10/15-18) |
10/31- 11/13 |
11/14- 11/27 |
11/28- 12/11 |
12/12- 12/25 |
12/26-1/8 | 1/9- 1/22 | 1/23- 2/5 | 2/6- 2/19 | 2/20- 3/4 | 3/5- 3/18 | 3/19- 4/1 | 4/2- 4/15 | 4/16- 4/29 | 4/30- 5/13 | 5/14- 5/27 | 5/28- 6/10 | 6/11-6/24 (Transition) | ||
| 2 | Wyler | DEM | 1 | 1 | Huntington | Huntington | 10 | 1 | 1 | 1 | V | 1 | 1 | 1 | Wyler | MICU | MICU | 1 | V | 1 | ELEC(Call/X) | 1 | 1 | ELEC | 1 | 1 | 1 | DEM |
| 3 | Lopez | DEM | 2 | 2 | 1 | 1 | 1 | V | 2 | 2 | 2 | 2 | 2 | 2 | Lopez | MICU | MICU | 2 | ELEC(Call/X) | 2 | V | 2 | 2 | Huntington | Huntington | 2 | ELEC (Call//X) | DEM |
| 4 | Moran | DEM | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ENT | 3 | V | Moran | Huntington | Huntington | 3 | V | 3 | 1 | MICU | MICU | 1 | 2 | ELEC (Call/X) | 2 | DEM |
| 5 | Greco | DEM | MICU | MICU | 3 | 3 | 3 | V | 4 | 4 | 4 | 3 | 4 | 3 | Greco | 1 | 1 | Huntington | Huntington | 4 | TOX (X/Call) | ELEC (call/X) | 3 | 2 | V | 3 | 3 | DEM |
| 6 | Cheng | DEM | 4 | 4 | Huntington | Huntington | 4 | 3 | 5 | V | 5 | 4 | 5 | 4 | Cheng | V | 8 | 4 | 1 | 5 | 2 | MICU | MICU | 3 | ELEC (call/X) | 4 | 4 | DEM |
| 7 | Vivjerberg | DEM | 5 | 5 | 4 | 4 | MICU | MICU | 6 | V | V | 5 | 6 | 5 | Vivjerberg | 2 | 2 | 5 | 2 | Huntington | Huntington | ELEC (X/Call) | 4 | 4 | 3 | ELEC | 5 | DEM |
| 8 | Schlesinger | DEM | 6 | 6 | MICU | MICU | 5 | 4 | 7 | 5 | 6 | 6 | maternity leave | maternity leave | Schlesinger | ELEC | V | V | ELEC (X/Call) | 6 | 3 | Huntington | Huntington | 5 | 4 | 5 | 6 | DEM |
| 9 | Meeks | DEM | Huntington | Huntington | DERM | 5 | 6 | 5 | V | 6 | 7 | 7 | 8 | 6 | Meeks | 3 | 3 | ELEC(Call/X) | 3 | 7 | 4 | 3 | 5 | MICU | MICU | 6 | V | DEM |
| 10 | Hemak | DEM | 7 | 7 | 5 | 6 | Huntington | Huntington | 8 | 7 | 8 | V | RESEARCH (X/Call)) | 7 | Hemak | 4 | 4 | 6 | 4 | 9 | 7 | 4 | V | 6 | ELEC (X/Call) | MICU | MICU | DEM |
| 11 | McCormick | DEM | 8 | 8 | 6 | 7 | 7 | 6 | Huntington | Huntington | 9 | 8 | 9 | 8 | McCormick | V | 5 | MICU | MICU | 8 | 5 | V | ELEC(X/Call) | 7 | 5 | ELEC(X/Call) | 8 | DEM |
| 12 | Eng | DEM | 9 | 9 | 7 | V | V | 7 | 9 | 8 | 10 | 9 | 7 | 6 | Eng | ELEC (X/Call) | 6 | MICU | MICU | ELEC | 6 | 5 | 6 | 8 | 6 | Huntington | Huntington | DEM |
| 13 | Majoewsky | DEM | V | TOX | 8 | 8 | Huntington | Huntington | 10 | 9 | 11 | 10 | 10 | 9 | Majoewsky | 5 | V | 7 | 5 | MICU | MICU | 6 | 11 | 9 | 7 | 7 | ELEC | DEM |
| 14 | Johanson | DEM | Huntington | Huntington | 9 | 9 | 8 | 8 | 11 | 10 | MICU | MICU | 11 | 10 | Johanson | 6 | V | 8 | 6 | 10 | 8 | 7 | 7 | ELEC(X/Call) | 8 | 9 | V | ELEC |
| 15 | Goodman | DEM | 10 | 10 | 10 | 10 | 9 | 9 | V | 11 | Huntington | Huntington | 12 | 11 | Goodman | 7 | 7 | 9 | 7 | MICU | MICU | ELEC | 8 | V | 9 | 10 | 10 | DEM |
| 16 | McGarry | DEM | 11 | 11 | 11 | 11 | V | 10 | Huntington | Huntington | 1 | 11 | MICU | MICU | McGarry | 8 | ELEC (X/Call) | ELEC(X/Call) | 8 | ELEC(X/Call) | 9 | 8 | ELEC | 11 | 10 | V | 11 | DEM |
| 17 | Burke | DEM | 12 | 12 | V | 12 | 11 | 11 | 12 | 12 | Huntington | Huntington | 13 | 12 | Burke | 9 | 9 | V | 9 | ELEC(Call/X) | 10 | 9 | ELEC (Call/X) | MICU | MICU | 11 | 7 | DEM |
| 18 | Myatt | DEM | 13 | 13 | 12 | V | 12 | 12 | 13 | 13 | 12 | 12 | Huntington | Huntington | Myatt | 10 | 10 | 10 | 10 | ELEC | V | 10 | 10 | ELEC (Call/X) | 11 | MICU | MICU | DEM |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
| 1 | 6/28- 7/10 (Transition) |
7/11- 7/24 |
7/25- 8/7 ( Aug 2-3 ATLS) |
8/8- 8/21 |
8/22- 9/4 |
9/5- 9/18 | 9/19- 10/2 |
10/3- 10/16 |
10/17- 10/30 |
10/31- 11/13 |
11/14- 11/27 |
11/28- 12/11 |
12/12- 12/25 |
12/26-1/8 | 1/9- 1/22 | 1/23- 2/5 | 2/6- 2/19 | 2/20- 3/4 | 3/5- 3/18 | 3/19- 4/1 | 4/2- 4/15 | 4/16- 4/29 | 4/30- 5/13 | 5/14- 5/27 | 5/28- 6/10 | 6/11-6/24 (Transition) | ||
| 2 | Sanko | DEM | 1 | 1 | 1 | 1 | V | 1 | 1 | 1 | 1 | ED PROC | 1 | 1 | Sanko | ELEC (Call/X) | 1 | PICU | PICU | QA/CALL | 1 | V | 1 | ELEC(Call/X) | 1 | ELEC | LB PEDS-ELEC | DEM |
| 3 | Palmisano | DEM | PICU | PICU | TOX | 2 | 7 | 2 | QA/CALL | 2 | 2 | 1 | RESEARCH | 2 | Palmisano | V | 2 | 1 | 6 | DEM/LB PEDS | LB PEDS-ELEC | 2 | V | 2 | ELEC(Call/X) | ELEC | DEM | |
| 4 | Olaes | DEM | QA/CALL | TOX | V | 3 | 1 | 3 | 2 | 3 | 3 | ORTHO | 2 | 3 | Olaes | PICU | PICU | 2 | 1 | ELEC | 2 | ELEC | V | DEM/LB PEDS | LB PEDS-ELEC | 2 | DEM | |
| 5 | Wu | DEM | admin | 2 | 2 | 4 | 2 | QA/CALL | DERM | 4 | 4 | V | 3 | 4 | Wu | PICU | PICU | 3 | ELEC | 1 | ELEC | 3 | LB PEDS-ELEC | LB PEDS/DEM | 3 | V | 3 | DEM |
| 6 | Naima | DEM | ED PROC | 3 | 3 | 5 | PICU | PICU | OPHTHO | 5 | 5 | QA/CALL | 4 | V | Naima | 1 | ELEC | 4 | 2 | 2 | DEM/LB PEDS | LB PEDS-ELEC | 3 | 1 | 4 | ELEC | V | DEM |
| 7 | Sporty | DEM | 2 | DEM/LB PEDS | LB PEDS-ELEC | 6 | QA/CALL | V | TOX | 6 | PICU | PICU | 5 | 5 | Sporty | ELEC (X/Call) | 3 | 4 | 2 | ELEC | 5 | 4 | 4 | V | ELEC | 2 | 4 | DEM |
| 8 | Vu | DEM | research | 4 | QA/CALL | 7 | 3 | 4 | 3 | V | 6 | ORTHO | PICU | PICU | Vu | 2 | 4 | DEM/LB PEDS | LB PEDS-ELEC | ELEC | 4 | V | 5 | 2 | 3 | 3 | TOX | DEM |
| 9 | Cannis | DEM | 3 | QA/CALL | V | 8 | DEM/LB PEDS | LB PEDS-ELEC | PICU | PICU | RESEARCH | 2 | 6 | 6 | Cannis | V | 5 | ELEC | 4 | 3 | 6 | 6 | 6 | ELEC(X/Call) | 5 | 4 | 5 | ELEC |
| 10 | Chacko | DEM | US | 5 | 4 | V | 4 | 5 | 4 | 7 | QA/CALL | 3 | 7 | 7 | Chacko | ELEC | LB PEDS-ELEC | LB PEDS/DEM | TOX | 4 | V | 7 | ELEC | 3 | 6 | PICU | PICU | DEM |
| 11 | Rice | DEM | V | 6 | PICU | PICU | US | 6 | 5 | RESEARCH | 7 | 4 | RESEARCH | DEM/LB PEDS | Rice | LB PEDS-ELEC | 7 | QA/CALL | 5 | 5 | 7 | V | 7 | 4 | 7 | ELEC | 6 | DEM |
| 12 | Morato | DEM | 4 | ED PROC | 5 | LB PEDS-ELEC | LB PEDS/DEM | ORTHO | 6 | QA/CALL | V | 5 | 8 | ELEC (Call/X) | Morato | 3 | 8 | PICU | PICU | 6 | 8 | V | 8 | 5 | 8 | 5 | ELEC | DEM |
| 13 | Probst | DEM | 5 | 7 | ED TRIAGE | V | 5 | 7 | 7 | RESEARCH | 8 | 6 | QA/CALL | 8 | Probst | 4 | 6 | 6 | ELEC | 7 | V | PICU | PICU | 6 | TOX(Call/X) | 6 | 1 | LB PEDS-ELEC |
| 14 | Abrishamian | DEM | 6 | V | 6 | OPHTHO | 6 | 8 | LB PEDS-ELEC | LB PEDS/DEM | CLINICAL | 7 | PICU | PICU | Abrishamian | 5 | V | 7 | 7 | 8 | QA/CALL | 8 | 9 | ELEC | 9 | 7 | ELEC(X/Call) | DEM |
| 15 | Ballinger | DEM | LB PEDS-ELEC | LB PEDS/DEM | 7 | RESEARCH | V | 9 | 8 | 8 | PICU | PICU | 9 | ELEC(12/12-12/18) VAC(12/19-12/25) |
Ballinger | 6 | 9 | ELEC | 8 | 9 | 9 | ELEC(3/19-3/25) VAC(3/26-4/1) |
QA/CALL | 7 | ELEC | 8 | 7 | DEM |
| 16 | Bowns | DEM | 7 | V | 8 | 9 | 8 | 10 | 9 | OPHTHO | 9 | 8 | LB PEDS-ELEC | LB PEDS/DEM | Bowns | 7 | TOX | V | 9 | PICU | PICU | QA/CALL | 10 | ELEC | 10 | ELEC(X/Call) | 8 | DEM |
| 17 | Reverte | DEM | 8 | 8 | TOX | 10 | 9 | V | 10 | 9 | 10 | LB PEDS-ELEC | 10 | V | Reverte | 8 | QA/CALL | 8 | ELEC | PICU | PICU | 9 | TOX | 8 | ELEC(X/Call) | 9 | 9 | DEM |
| 18 | Wendler | DEM | 9 | 9 | 9 | OMF | 10 | V | PICU | PICU | BURNS | 9 | TOX | 9 | Wendler | 9 | 10 | 9 | QA/CALL | ELEC | V | 1 | 11 | 9 | 11 | LB PEDS-ELEC | 10 | DEM |
| 19 | Osterman | DEM | 10 | 10 | 10 | QA/CALL | V | 11 | 11 | DEM/LB PEDS | LB PEDS-ELEC | 10 | TOX | ELEC (X/Call) | Osterman | 10 | ELEC | 10 | 10 | 10 | 10 | 10 | V | PICU | PICU | 10 | ELEC(Call/X) | DEM |
| 20 | ||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||
| 23 |